| 
							| 
	
		|  |  
		|  | 1998 yearAuthors: Szathmary V., Regecova V., Trunov V., Barinova N., Titomir L. Anthropometric substantiation of a technique for noninvasive mapping of the quasiepicardium potential. - In: Biomedical Measurement and Instrumentation (BMI"98). KOREMA, Zagreb, Croatia, 1998, p. 6.18-6.21.
 |  
		|  | 1998 yearAuthors: Titomir L., Trunov V., Aidu E., Barinova N., Poljakova I., Revishvili A. Spherical-quasiepicardium potential mapping in estimation of surgical treatment for Wolff-Parkinson-White syndrome. - In: Electrocardiology"97. World Scientific, Singapore etc., 1998, p. 149-152.
 |  
		|  | 1998 yearAuthors: Sakhnova T.A., Kozhemyakina E., Barinova N., Trunov V., Aidu E., Titomir L. Decarto technique in recognition of inferior myocardial infarction and localized LVH indistinguishable by standard criteria. - In: Electrocardiology"97. World Scientific, Singapore etc., 1998, p . 297-300.
 |  
		|  | 1998 yearAuthors: Nogin D. Weight/Multiplicity Duality, in: Proc. ACCT-6, Pskov, Russia, 1998, pp. 195–198.
 |  
		|  | 1998 yearAuthors: Karpov B.V., Nogin D. Three-Block Exceptional Collections over Del Pezzo Surfaces, Izv. Math., 1998, vol. 62, no. 3, pp. 429–463.
 |  
		|  | 1998 yearAuthors: Sobolevski A. Sobolevskii, A. N. Periodic solutions of the Hamilton-Jacobi equation with a periodic forcing term. Russ. Math. Surveys 53:6 (1998), 1375-1376. [Russian original: Ñîáîëåâñêèé À. Í. Ïåðèîäè÷åñêèå ðåøåíèÿ óðàâíåíèÿ Ãàìèëüòîíà-ßêîáè ñ ïåðèîäè÷åñêîé ñèëîé. ÓÌÍ,  53:6 (1998), 265-266; see also http://arxiv.org/abs/chao-dyn/9906035]
Go to publication
 |  
		|  | 1997 yearAuthors: Lukashevich I., Machinskaya R., Fishman M. "Principles of structural organization of professional knowledge. Diagnostic   automated system "EEG - EXPERT".    International Conference on Information and Control. 1997, June 9-13,   St.Petersburg, p.478-479. 
 |  
		|  | 1997 yearAuthors: Titomir L., Muromtseva G., Trunov V., Zemtsova N., Barinova N. Electrocardiographic visualization of left ventricular hypertrophy undetectable by standard criteria. - In: Electrocardiology"96 - "From the Cell to the Body Surface". World Scientific, Singapore etc., 1997, p. 507-510.
 |  
		|  | 1997 yearAuthors: Titomir L., Sakhnova T., Aidu E., Trunov V., Barinova N., Danilushkin M. Decarto technique in observation of heart state evolution after the onset of myocardiaal infarction. - In: Electrocardiology"96 - "From the Cell to the Body Surface". World Scientific, Singapore etc., 1997, p. 531-534.
 |  
		|  | 1997 yearAuthors: Titomir L., Trunov V., Aidu E., Barinova N. A telemetering system for noninvasive measurement and intelligible-pictorial imaging of the cardiac electrophysiological function. - In: Int. Conf. on Informatics and Control. St.Petersburg, June 1997, p. 874-880.
 |  
		|  | 1997 yearAuthors: Titomir L., Trunov V., Aidu E., Barinova N. Dipole-quadrupole electrocardiotopography: A new approach to practical ECG-mapping. - In: Measurements"97. Polygraphy of SAS, Bratislava, 1997, p. 213-216.
 |  
		|  | 1997 yearAuthors: Titomir L., Trunov V., Aidu E., Barinova N. Functional imaging of the cardioelectric generator on the basis of Frank lead system. - Biomedizinische Technik, v. 42, No. 1, p.155-158, 1997. 
 |  
		|  | 1997 yearAuthors: Nogin D. Spectrum of Codes Associated with the Grassmannian G(3,6), Probl. Inf. Transm., 1997, vol. 33, no. 2, pp. 114–123.
 |  
		|  | 1997 yearAuthors: Sobolevski A. Sobolevskii, A. N. The small viscosity method for a one-dimensional system of equations of gas dynamic type without pressure. Doklady Math. 56:2 (1997), 707-709.
[Russian original: Ñîáîëåâñêèé À. Í. Ìåòîä èñ÷åçàþùåé âÿçêîñòè äëÿ ñèñòåìû óðàâíåíèé òèïà ãàçîâîé äèíàìèêè áåç äàâëåíèÿ. Äîêëàäû ÐÀÍ 356:3 (1997), 310-312.]Go to publication
 |  
		|  | 1996 yearAuthors: Titomir L., Sakhnova T.A., Chazova I.E., Barinova N., Kozhemyakina E. Decarto technique in long term observation of patients treated for primary pulmonary hypertension. - Bratisl. Lek. Listy, v. 97, No. 9, p. 536-542, 1996.
 |  
		|  | 1996 yearAuthors: Titomir L., Blatov I.V., Trunov V., Aidu E., Barinova N. Telemetering equipment and optimal lead system for electrocardiographic mapping. - Med. Biol. Eng. Comput., v. 34, Suppl. 1, Part 2, p. 99-100, 1996.
 |  
		|  | 1996 yearAuthors: Titomir L., Barinova N. On observability of bioelectric generator from measured external fields. - Med. Biol. Eng. Comput., v. 34, Suppl. 1, Part 2, p. 95-96, 1996.
 |  
		|  | 1996 yearAuthors: Nogin D. Codes Associated to Grassmannians, in: Arithmetic, Geometry and Coding Theory, Berlin: de Gruyter, 1996, pp. 145–154.
 |  
		|  | 1995 yearAuthors: Titomir L., Sakhnova T., Danilushkin M.G., Kozhemyakina E.Sh., Barinova N. Decartographic analysis of orthogonal ECG signals in observation of heart recovery after treatment for ventricular overload. - In: Building Bridges in Electrocardiology. Univ. Press Nijmegen, Nijmegen, 1995, p. 202-203
 |  
		|  |  |  |  |